Articulated boom lift Genie Z30/20N 30 feet
Working height : | 36 feet |
---|---|
Width : | 3 feet 11 po |
Capacity : | 500 Lbs |
Weight : | 14 170 Lbs |
Horizontal reach : | 21 feet 5 po |
Download the specification sheet .pdf |
Z30/20N
SOS Location is there for your needs of articulated boom lift. We have a variety of equipment from brans like JLG, Genie Skyjack and Dinolift available for rental.
We have different lift near you, for indoor work, with an electrical motor, and outdoor work, with a gas or diesel motor. Even for more specific needs, we have lift with jibs, for all terrain, for lightweight, etc.
To receive a quote for rental, you can contact us at info@soslocation.ca or at (450) 444-3330.
Also, if you have questions about certification, dimensions, want a spec sheet, inspection checklist, pictures, questions about parts, training, etc. feel free to contact us as well.
Working height : | 36 feet |
---|---|
Width : | 3 feet 11 po |
Capacity : | 500 Lbs |
Weight : | 14 170 Lbs |
Horizontal reach : | 21 feet 5 po |
Download the specification sheet .pdf |
Working height : | 35.6 feet |
---|---|
Width : | 47 pouces |
Capacity : | 500 Lbs |
Weight : | 14 560 Lbs |
Horizontal reach : | 20 feet 6 pouces |
Download the specification sheet .pdf |
Working height : | 38.1 feet |
---|---|
Width : | 4 feet 11 pouces |
Capacity : | 440 Lbs |
Weight : | 8080 Lbs |
Horizontal reach : | 18 feet 3 pouces |
Download the specification sheet .pdf |
Working height : | 40.6 feet |
---|---|
Width : | 4 feet 10' |
Capacity : | 500 Lbs |
Weight : | 11 400 Lbs |
Horizontal reach : | 22 feet 3' |
Download the specification sheet .pdf |
Working height : | 39.1 feet |
---|---|
Width : | 6 feet 4 po |
Capacity : | 500 lb |
Weight : | 9700 lb |
Horizontal reach : | 19 feet 11 po |
Download the specification sheet .pdf |
Working height : | 46.5 feet |
---|---|
Width : | 4 feet 11 pouces |
Capacity : | 500 Lbs |
Weight : | 15 230 Lbs |
Horizontal reach : | 22 feet 8 pouces |
Download the specification sheet .pdf |
Working height : | 51 feet |
---|---|
Width : | 7 feet 8 po |
Capacity : | 550 lbs |
Weight : | 12 650 lbs |
Horizontal reach : | 25 feet |
Download the specification sheet .pdf |
Working height : | 51.1 feet |
---|---|
Width : | 7 feet 6 po |
Capacity : | 500 lbs |
Weight : | 13 100 Lbs |
Horizontal reach : | 24 feet 7 po |
Download the specification sheet .pdf |
Working height : | 52.3 feet |
---|---|
Width : | 7 feet 6 po |
Capacity : | 500 Lbs |
Weight : | 13 300 Lbs |
Horizontal reach : | 24 feet 9' |
Download the specification sheet .pdf |
Working height : | 65.7 feet |
---|---|
Width : | 8 feet 2 pouces |
Capacity : | 500 Lbs |
Weight : | 16 600 Lbs |
Horizontal reach : | 36 feet 7 pouces |
Download the specification sheet .pdf |
Working height : | 66.7 feet |
---|---|
Width : | 8 feet |
Capacity : | 500 / 1000 lb |
Weight : | 22 240 Lbs |
Horizontal reach : | 39 feet 9 po |
Download the specification sheet .pdf |
Working height : | 66 feet |
---|---|
Width : | 7 feet 11' |
Capacity : | 500 lb |
Weight : | 14 900 lb |
Horizontal reach : | 44 feet 5' |
Download the specification sheet .pdf |
Working height : | 67.11 feet |
---|---|
Width : | 8 feet 2 pouces |
Capacity : | 500 Lbs |
Weight : | 22 665 Lbs |
Horizontal reach : | 40 feet 5 pouces |
Download the specification sheet .pdf |
Working height : | 69.7 feet |
---|---|
Width : | 96 pouces |
Capacity : | 500 lbs |
Weight : | 21 200 lbs |
Horizontal reach : | 40 feet |
Download the specification sheet .pdf |
Working height : | 72.1 feet |
---|---|
Width : | 7 feet 10 pouces |
Capacity : | 770 / 1 102 lb |
Weight : | 28 000 lb |
Horizontal reach : | 43 feet 12 pouces |
Working height : | 84 feet |
---|---|
Width : | 8 feet 2 pouces |
Capacity : | 500 Lbs |
Weight : | 35 700 Lbs |
Horizontal reach : | 60 feet |
Download the specification sheet .pdf |
Working height : | 86 feet |
---|---|
Width : | 8 feet 1' |
Capacity : | 500 /1000 Lbs |
Weight : | 34 300 lb |
Horizontal reach : | 51 feet 10 po |
Download the specification sheet .pdf |
Working height : | 91 feet |
---|---|
Width : | 8 feet 2 po |
Capacity : | 500 /750 Lb |
Weight : | 37 400 lbs |
Horizontal reach : | 56 feet |
Download the specification sheet .pdf |
Working height : | 86.11 feet |
---|---|
Width : | 6 feet 11 pouces |
Capacity : | 475 Lbs |
Weight : | 9920 Lbs |
Horizontal reach : | 38 feet 5 pouces |
Download the specification sheet .pdf |
Working height : | 91.1 feet |
---|---|
Width : | 81 pouces |
Capacity : | 507 lb |
Weight : | 10 715 lb |
Horizontal reach : | 52 feet 6 pouces |
Working height : | 131 feet |
---|---|
Width : | 8 feet 2 pouces |
Capacity : | 500 Lbs/1000 Lbs, large capacity |
Weight : | 44 000 Lbs |
Horizontal reach : | 63 feet 2 pouces |
Download the specification sheet .pdf |
Working height : | 141 feet |
---|---|
Width : | 8' 2' |
Capacity : | 600 lbs |
Weight : | 46 500 lbs |
Horizontal reach : | 69 feet 9 po |
Download the specification sheet .pdf |
Working height : | 156 feet |
---|---|
Width : | 8 feet 1 pouces |
Capacity : | 600/1000 Lbs |
Weight : | 57 400 Lbs |
Horizontal reach : | 75 feet |
Download the specification sheet .pdf |