Closed trailer 14 feet
To rent
Looking to purchase your own lifting equipment? SOS Location sells new and used lifts. We have many different models and engine of Skyjack and boom lift. For advice, call us and we will gladly help finding the right product for you, even if there is not the one you want on the list.
Capacity : | 14 900 lbs |
---|
Capacity : | 2 000 lb |
---|---|
Weight : | 445 lb (approx.) |
Capacity : | 6 000 lbs |
---|---|
Weight : | 761 lb (approx.) |
Capacity : | 8 bouteilles |
---|---|
Weight : | 197 lb (approx.) |
Capacity : | 1 000 lb |
---|---|
Weight : | 230 lb |
Capacity : | 1000 lb |
---|---|
Weight : | 300 lb |
Width : | 3/8 |
---|---|
Capacity : | 6 600 lbs |
Capacity : | 350 000 BTU |
---|---|
Weight : | 580 lb |
Capacity : | 9 200 lb |
---|
Weight : | 168 lb |
---|
Download the specification sheet .pdf |
---|
Width : | 55.7 pouces |
---|---|
Capacity : | 4 292 lb |
Weight : | 7 496 lb |
Download the specification sheet .pdf |
Working height : | 9.11 feet |
---|---|
Width : | 5 feet 8.3 pouces |
Capacity : | 4881 lbs |
Weight : | 9039 lbs |
Download the specification sheet .pdf |
Working height : | 4 feet |
---|---|
Width : | 22' |
Weight : | 130 lb |
Working height : | 9.1 feet |
---|---|
Width : | 6 feet 1 po. |
Capacity : | 3000 lbs |
Weight : | 6038 lb |
Download the specification sheet .pdf |
Capacity : | 700 lb |
---|
Working height : | 9.1 feet |
---|---|
Width : | 6 feet 1 po. |
Capacity : | 3500 lbs |
Weight : | 6460 lb |
Download the specification sheet .pdf |
Width : | 3 feet 7 pouces |
---|---|
Capacity : | 4000 lbs |
Weight : | 7235 lb |
Download the specification sheet .pdf |
Capacity : | 210 lb |
---|
Working height : | 9.8 feet |
---|---|
Width : | 2 feet 8.7 pouces |
Capacity : | 1 340 lb |
Weight : | 1 830 lb |
Download the specification sheet .pdf |
Working height : | 14.5 feet |
---|---|
Width : | 3 feet 4 pouces |
Capacity : | 2 200 lb |
Weight : | 2 867 lb |
Download the specification sheet .pdf |
Width : | 27 pouces |
---|---|
Capacity : | 5 500 lb |
Weight : | 180 lb |
Working height : | 10.7 feet |
---|---|
Width : | 3 feet 10.1 po. |
Capacity : | 5000 Lbs |
Weight : | 8840 lb |
Download the specification sheet .pdf |
Working height : | 10.5 feet |
---|---|
Width : | 46.9 pouces |
Capacity : | 6000 lbs |
Weight : | 9540 lb |
Download the specification sheet .pdf |
Working height : | 10.7 feet |
---|---|
Width : | 3 feet 7.7 po. |
Capacity : | 6000 lbs |
Weight : | 11012 lb |
Download the specification sheet .pdf |
Width : | 27.1 pouces |
---|---|
Capacity : | 6000 |
Weight : | 1 433 lb |
Download the specification sheet .pdf |
Capacity : | 6000 Lbs |
---|
Working height : | 10.7 feet |
---|---|
Width : | 3 feet 10.1 po. |
Capacity : | 6500 lbs |
Weight : | 10395 lb |
Download the specification sheet .pdf |
Working height : | 56 feet |
---|---|
Width : | 8 feet 10 pouces |
Capacity : | 10 000 lb, large capacity |
Weight : | 26 455 lb |
Horizontal reach : | 42 feet |
Download the specification sheet .pdf |
Width : | 47.6 pouces |
---|---|
Capacity : | 7000 lb |
Weight : | 12 362 lb |
Download the specification sheet .pdf |
Working height : | 10 feet |
---|---|
Width : | 4 feet 5.1 po. |
Capacity : | 8000 lbs |
Weight : | 12640 lb |
Download the specification sheet .pdf |
Working height : | 91 feet |
---|---|
Width : | 8 feet 2 po |
Capacity : | 500 /750 Lb |
Weight : | 37 400 lbs |
Horizontal reach : | 56 feet |
Download the specification sheet .pdf |
Working height : | 13.4 feet |
---|---|
Width : | 4 feet 9.1 po. |
Capacity : | 12 000 lbs |
Weight : | 16 519 lb |
Download the specification sheet .pdf |
Working height : | 10 feet |
---|---|
Width : | 6 feet 5.4 po. |
Capacity : | 15 500 lbs |
Weight : | 19 980 lb |
Download the specification sheet .pdf |
Working height : | 18.3 feet |
---|---|
Width : | 7 feet 4 po. |
Capacity : | 19 000 lbs |
Weight : | 25 857 lb |
Download the specification sheet .pdf |